Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Stardust Labs | 90% | 48 | 100 | 671 | 48 | 1 | 4 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 507 | 1,710 | 10,630 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 459 | 94% | 1,610 | 93% | 9,959 |
Translated | 90% | 459 | 94% | 1,610 | 93% | 9,959 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 11 |
Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 61 |
Untranslated strings | 9% | 48 | 5% | 100 | 6% | 671 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Committed changes |
Committed changes
5 months ago
|
MeiaQuatru
Translation changed |
|
MeiaQuatru
Translation changed |
|
None
Committed changes |
Committed changes
5 months ago
|
MeiaQuatru
New translation |
|
MeiaQuatru
New translation |
|
MeiaQuatru
New translation |
|
MeiaQuatru
New translation |
|
zsil