Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Belarusian | 0% | 123 | 243 | 1,647 | 123 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 53% | 57 | 113 | 736 | 57 | 0 | 13 | 0 | |
|
|||||||||
Dutch | 82% | 21 | 43 | 272 | 21 | 3 | 15 | 0 | |
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
|
|||||||||
Hebrew (Israel) | 21% | 96 | 189 | 1,288 | 96 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 0% | 123 | 243 | 1,647 | 123 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LOLCAT (lol_US) | 57% | 52 | 107 | 711 | 52 | 0 | 0 | 0 | |
|
|||||||||
Pirate Speak (English) (en_PT) | 91% | 11 | 23 | 142 | 11 | 0 | 0 | 0 | |
|
|||||||||
Polish | 78% | 27 | 54 | 356 | 27 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 91% | 11 | 23 | 142 | 11 | 1 | 2 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian | 0% | 123 | 243 | 1,647 | 123 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (España) (es_es) | 91% | 11 | 23 | 142 | 11 | 2 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.stardustlabs.net |
---|---|
Instructions for translators | Welcome!Hello! Thanks for choosing to help translate Stardust Labs' projects. Here are some notes:
Incendium
Omni-Biome Name Fix
|
Project maintainers | aisukuma |
Translation process |
|
Source code repository |
https://github.com/Stardust-Labs-MC/translations
|
Repository branch | main |
Last remote commit |
Readd accidentally removed Incendium strings
ecc9ec4
catter1 authored 7 months ago |
Last commit in Weblate |
Translated using Weblate (Polish)
0dc5d46
UntitledInvader authored 5 days ago |
Weblate repository |
https://weblate.catter.dev/git/stardust-labs/incendium/
|
File mask | terralith/*.json |
Monolingual base language file | terralith/en_us.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,321 | 6,561 | 44,469 | |||
Source | 123 | 243 | 1,647 | |||
Translated | 80% | 2,666 | 80% | 5,257 | 80% | 35,739 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 123 | 3% | 243 | 3% | 1,647 |
Failing checks | 1% | 12 | 1% | 14 | 1% | 117 |
Strings with suggestions | 1% | 36 | 1% | 76 | 1% | 507 |
Untranslated strings | 19% | 655 | 19% | 1,304 | 19% | 8,730 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+77%
+50%
Contributors
+100%
None
Committed changes |
Committed changes
4 days ago
|
UntitledInvader
New translation |
|
UntitledInvader
New translation |
|
UntitledInvader
New translation |
|
UntitledInvader
New translation |
|
UntitledInvader
New translation |
|
UntitledInvader
New translation |
|
UntitledInvader
New translation |
|
UntitledInvader
New translation |
|
UntitledInvader
New translation |
|