Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Stardust Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 507 | 1,710 | 10,630 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 507 | 100% | 1,710 | 100% | 10,630 |
Translated | 100% | 507 | 100% | 1,710 | 100% | 10,630 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Committed changes |
Committed changes
4 months ago
|
godkyo98
New translation |
|
godkyo98
New translation |
|
godkyo98
New translation |
|
godkyo98
New translation |
|
godkyo98
New translation |
|
godkyo98
New translation |
|
godkyo98
New translation |
|
godkyo98
Suggestion removed |
|
anonymous
Suggestion added |
|