| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| mc-datapack-map MIT | 90% | 126 | 339 | 2,084 | 114 | 4 | 23 | 3 | |
|
|
|||||||||
| Glossary jacobsjo MIT | 88% | 3 | 3 | 25 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | map.jacobsjo.eu |
|---|---|
| Instructions for translators | Thanks for helping translate my tools! When translating terms that exist within Minecraft, please try to stick to the terminology used in the vanilla translations. You can look them up on crowdin at https://crowdin.com/translate/minecraft or at https://github.com/misode/mcmeta/tree/assets/assets/minecraft/lang I've written explanations to make the meaning of the text clear. Your translations should convey the meaning, but don't need to be literal translations of the English text. Managed by @jacobsjo |
| Project maintainers |
|
| Translation license | MIT mc-datapack-map jacobsjo |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,406 | 3,650 | 23,020 | |||
| Source | 118 | 305 | 1,925 | |||
| Translated | 90% | 1,277 | 90% | 3,308 | 90% | 20,911 |
| Needs editing | 1% | 13 | 1% | 22 | 1% | 156 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 27 |
| Failing checks | 1% | 4 | 1% | 9 | 1% | 54 |
| Strings with suggestions | 1% | 23 | 1% | 60 | 1% | 385 |
| Untranslated strings | 8% | 116 | 8% | 320 | 8% | 1,953 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 96% | 4 | 10 | 56 | 4 | 0 | 1 | 0 | |
|
|
|||||||||
| Czech | 14% | 100 | 275 | 1,712 | 87 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 95% | 5 | 12 | 72 | 5 | 0 | 17 | 0 | |
|
|
|||||||||
| German | 99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|
|||||||||
| Japanese | 96% | 4 | 10 | 56 | 4 | 0 | 1 | 0 | |
|
|
|||||||||
| Portuguese | 94% | 6 | 13 | 80 | 6 | 0 | 2 | 0 | |
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Thai | 97% | 3 | 7 | 37 | 3 | 0 | 0 | 1 | |
|
|
|||||||||
| Turkish | 98% | 2 | 3 | 24 | 2 | 1 | 2 | 0 | |
|
|
|||||||||
| Vietnamese | 96% | 4 | 10 | 56 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
New alert |
Broken project website URL
2 months ago
|
None
New alert |
Broken project website URL
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
New alert |
Could not update the repository.
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
New alert |
Could not update the repository.
2 months ago
|
None