Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Regions Unexplored MIT | 53% | 2,346 | 6,024 | 38,500 | 2,346 | 24 | 0 | 0 | |
|
|||||||||
Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | modrinth.com/mod/regions-unexplored |
---|---|
Project maintainers | KirboSoftware |
Translation license | MIT Regions Unexplored Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,992 | 12,480 | 79,566 | |||
Source | 832 | 2,080 | 13,261 | |||
Translated | 53% | 2,646 | 51% | 6,456 | 51% | 41,066 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 24 | 1% | 94 | 1% | 563 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 2,346 | 48% | 6,024 | 48% | 38,500 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+53%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 59% | 333 | 920 | 5,892 | 333 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 1% | 828 | 2,062 | 13,160 | 828 | 0 | 0 | 0 | |
|
|||||||||
Russian | 57% | 351 | 958 | 6,156 | 351 | 2 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 832 | 2,080 | 13,261 | 832 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 99% | 2 | 4 | 31 | 2 | 20 | 0 | 0 | |
|
None
New alert |
Broken project website URL
3 weeks ago
|
None
New alert |
Broken project website URL
3 weeks ago
|
None
New alert |
Broken project website URL
3 weeks ago
|
None
New alert |
Broken project website URL
3 weeks ago
|
None
New alert |
Broken project website URL
4 weeks ago
|
None
New alert |
Broken project website URL
4 weeks ago
|
None
New alert |
Could not update the repository.
a month ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
2 months ago
|