The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0% | 15 | 32 | 209 | 15 | 0 | 7 | 0 | |
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hebrew (Israel) | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| LOLCAT (lol_US) | 66% | 5 | 12 | 81 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Pirate Speak (English) (en_PT) | 60% | 6 | 13 | 87 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (España) (es_es) | 0% | 15 | 32 | 209 | 15 | 0 | 1 | 0 | |
|
|
|||||||||
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.stardustlabs.net |
|---|---|
| Instructions for translators | Welcome!Hello! Thanks for choosing to help translate Stardust Labs' projects. Here are some notes:
Incendium
Omni-Biome Name Fix
|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
https://github.com/Stardust-Labs-MC/translations
|
| Repository branch | main |
| Last remote commit |
Add Deep Warm Ocean Terralith biome key
b89e277
catter1 authored 10 months ago |
| Last commit in Weblate |
Translated using Weblate (LOLCAT (lol_US))
13b65e9
|
| Weblate repository |
https://weblate.catter.dev/git/stardust-labs/incendium/
|
| File mask | structory/*.json |
| Monolingual base language file | structory/en_us.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 405 | 864 | 5,643 | |||
| Source | 15 | 32 | 209 | |||
| Translated | 60% | 244 | 60% | 519 | 59% | 3,385 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 15 | 3% | 32 | 3% | 209 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 8 | 1% | 15 | 1% | 97 |
| Untranslated strings | 39% | 161 | 39% | 345 | 40% | 2,258 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
—
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
5 months ago
|
None
New alert |
Could not push the repository.
12 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
12 months ago
|
None
New alert |
Could not update the repository.
12 months ago
|
None
Committed changes |
Committed changes
12 months ago
|
None
Committed changes |
Committed changes
12 months ago
|
|
Requested new language |
Toki Pona
a year ago
|
|
Translation changed |
|
|
New translation |
|
None