Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Stardust Labs | 54% | 230 | 771 | 4,890 | 212 | 3 | 38 | 1 | |
|
Overview
Language code | es_es | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 48,180,693,008 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 509 | 1,712 | 10,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 279 | 54% | 941 | 54% | 5,754 |
Translated | 54% | 279 | 54% | 941 | 54% | 5,754 |
Needs editing | 3% | 18 | 5% | 98 | 4% | 525 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 5 | 1% | 36 |
Strings with suggestions | 7% | 38 | 9% | 161 | 9% | 976 |
Untranslated strings | 41% | 212 | 39% | 673 | 41% | 4,365 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+52%
—
Contributors
+100%
None
Committed changes |
Committed changes
a month ago
|
YaBoiEddyC
Comment added |
Leave as is, Caldera is technically also the spanish version of this, not much can be done about the check. Another option could be is using Caldera Volcanica a month ago |
YaBoiEddyC
New translation |
|
YaBoiEddyC
New translation |
|
YaBoiEddyC
New translation |
|
YaBoiEddyC
New translation |
|
YaBoiEddyC
New translation |
|
YaBoiEddyC
New translation |
|
YaBoiEddyC
New translation |
|
YaBoiEddyC
New translation |
|