| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| incendium | 43% | 193 | 694 | 4,361 | 175 | 1 | 35 | 0 | |
|
|
|||||||||
| nullscape | 75% | 1 | 2 | 15 | 1 | 0 | 2 | 0 | |
|
|
|||||||||
| Glossary Stardust Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| structory | 0% | 15 | 32 | 209 | 15 | 0 | 1 | 0 | |
|
|
|||||||||
| structory_towers | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| terralith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
|
|
|||||||||
Overview
| Project website | www.stardustlabs.net |
|---|---|
| Instructions for translators | Welcome!Hello! Thanks for choosing to help translate Stardust Labs' projects. Here are some notes:
Incendium
Omni-Biome Name Fix
|
| Project maintainers |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 509 | 1,712 | 10,644 | |||
| Translated | 54% | 279 | 54% | 941 | 54% | 5,754 |
| Needs editing | 3% | 18 | 5% | 98 | 4% | 525 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 5 | 1% | 36 |
| Strings with suggestions | 7% | 38 | 9% | 161 | 9% | 976 |
| Untranslated strings | 41% | 212 | 39% | 673 | 41% | 4,365 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
—
None
Committed changes |
Committed changes
a year ago
|
|
Comment added |
Leave as is, Caldera is technically also the spanish version of this, not much can be done about the check. Another option could be is using Caldera Volcanica a year ago |
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None