Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Regions Unexplored | 59% | 333 | 920 | 5,892 | 333 | 0 | 0 | 0 | |
|
|||||||||
Stardust Labs | 96% | 20 | 74 | 493 | 20 | 64 | 15 | 1 | |
|
|||||||||
jacobsjo | 81% | 20 | 83 | 498 | 20 | 0 | 4 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 10 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,464 | 4,105 | 25,906 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 1,089 | 73% | 3,026 | 73% | 19,005 |
Translated | 74% | 1,091 | 73% | 3,028 | 73% | 19,023 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 18 |
Failing checks | 4% | 64 | 4% | 197 | 4% | 1,253 |
Strings with suggestions | 1% | 19 | 2% | 108 | 2% | 733 |
Untranslated strings | 25% | 373 | 26% | 1,077 | 26% | 6,883 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
+75%
Contributors
+100%
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Committed changes |
Committed changes
3 weeks ago
|
Redapple-one
New translation |
|
Redapple-one
New translation |
|
Redapple-one
New translation |
|
Redapple-one
New translation |
|
Redapple-one
New contributor |
New contributor
3 weeks ago
|