Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Regions Unexplored | 59% | 333 | 920 | 5,892 | 333 | 0 | 0 | 0 | |
|
|||||||||
Stardust Labs | 96% | 20 | 74 | 493 | 20 | 64 | 15 | 1 | |
|
|||||||||
jacobsjo | 99% | 1 | 3 | 19 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 10 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,466 | 4,110 | 25,941 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 1,110 | 75% | 3,111 | 75% | 19,519 |
Translated | 75% | 1,112 | 75% | 3,113 | 75% | 19,537 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 18 |
Failing checks | 4% | 64 | 4% | 197 | 4% | 1,253 |
Strings with suggestions | 1% | 15 | 2% | 94 | 2% | 650 |
Untranslated strings | 24% | 354 | 24% | 997 | 24% | 6,404 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+75%
+50%
Contributors
+100%
![]() New string to translate |
1 new string to translate appeared in the translation.
5 days ago
|
![]() Resource update |
The "
locales/en.json " file was changed.
5 days ago
|
![]() String updated in the repository |
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() New translation |
|
![]() New contributor |
New contributor
2 weeks ago
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|