Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Regions Unexplored | 59% | 333 | 920 | 5,892 | 333 | 0 | 0 | 0 | |
|
|||||||||
Stardust Labs | 96% | 20 | 74 | 493 | 20 | 64 | 15 | 1 | |
|
|||||||||
jacobsjo | 92% | 8 | 33 | 193 | 8 | 0 | 3 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 10 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,464 | 4,105 | 25,906 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 1,101 | 74% | 3,076 | 74% | 19,310 |
Translated | 75% | 1,103 | 74% | 3,078 | 74% | 19,328 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 18 |
Failing checks | 4% | 64 | 4% | 197 | 4% | 1,253 |
Strings with suggestions | 1% | 18 | 2% | 105 | 2% | 715 |
Untranslated strings | 24% | 361 | 25% | 1,027 | 25% | 6,578 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+74%
—
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() Committed changes |
Committed changes
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|