The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 85% | 3 | 7 | 53 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
|
|||||||||
| Dutch | 0% | 21 | 43 | 305 | 21 | 0 | 2 | 0 | |
|
|
|||||||||
| Finnish | 14% | 18 | 37 | 268 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|
|||||||||
| Hebrew (Israel) | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| LOLCAT (lol_US) | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Pirate Speak (English) (en_PT) | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (España) (es_es) | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 19% | 17 | 35 | 254 | 17 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.stardustlabs.net |
|---|---|
| Instructions for translators | Welcome!Hello! Thanks for choosing to help translate Stardust Labs' projects. Here are some notes:
Incendium
Omni-Biome Name Fix
|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
https://github.com/Stardust-Labs-MC/translations
|
| Repository branch | main |
| Last remote commit |
Add Deep Warm Ocean Terralith biome key
b89e277
catter1 authored 11 months ago |
| Last commit in Weblate |
Translated using Weblate (Russian)
7f131eb
|
| Weblate repository |
https://weblate.catter.dev/git/stardust-labs/incendium/
|
| File mask | structory_towers/*.json |
| Monolingual base language file | structory_towers/en_us.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 567 | 1,161 | 8,235 | |||
| Source | 21 | 43 | 305 | |||
| Translated | 48% | 277 | 48% | 566 | 48% | 4,000 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 21 | 3% | 43 | 3% | 305 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 10 | 1% | 20 | 1% | 137 |
| Untranslated strings | 51% | 290 | 51% | 595 | 51% | 4,235 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+48%
—
Contributors
+100%
None
New alert |
Component seems unused.
2 months ago
|
None
New alert |
Broken project website URL
2 months ago
|
anonymous
Suggestion added |
|
None
New alert |
Broken project website URL
6 months ago
|
None
New alert |
Could not push the repository.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
New alert |
Could not update the repository.
a year ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Committed changes |
Committed changes
a year ago
|
None