Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mc-datapack-map MIT | 93% | 49 | 141 | 821 | 47 | 1 | 3 | 0 | |
|
|||||||||
Glossary jacobsjo MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | map.jacobsjo.eu |
---|---|
Instructions for translators | Thanks for helping translate my tools! When translating terms that exist within Minecraft, please try to stick to the terminology used in the vanilla translations. You can look them up on crowdin at https://crowdin.com/translate/minecraft or at https://github.com/misode/mcmeta/tree/assets/assets/minecraft/lang I've written explanations to make the meaning of the text clear. Your translations should convey the meaning, but don't need to be literal translations of the English text. Managed by @jacobsjo |
Project maintainers | jacobsjo |
Translation license | MIT mc-datapack-map jacobsjo |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 760 | 1,800 | 11,360 | |||
Source | 95 | 225 | 1,420 | |||
Translated | 93% | 711 | 92% | 1,659 | 92% | 10,539 |
Needs editing | 1% | 2 | 1% | 2 | 1% | 17 |
Read-only | 1% | 3 | 1% | 3 | 1% | 27 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 17 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 42 |
Untranslated strings | 6% | 47 | 7% | 139 | 7% | 804 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+96%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 91% | 8 | 26 | 142 | 8 | 0 | 0 | 0 | |
|
|||||||||
French | 95% | 4 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
German | 94% | 5 | 11 | 75 | 5 | 0 | 1 | 0 | |
|
|||||||||
Japanese | 95% | 4 | 9 | 59 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 90% | 9 | 28 | 158 | 9 | 0 | 1 | 0 | |
|
|||||||||
Russian | 91% | 8 | 26 | 142 | 8 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 88% | 11 | 34 | 195 | 10 | 1 | 1 | 0 | |
|
None
Rebased repository |
Rebased repository
4 weeks ago
|
None
Received repository notification |
GitHub: https://github.com/jacobsjo/mc-datapack-map, main
4 weeks ago
|
None
Pushed changes |
Pushed changes
4 weeks ago
|
None
Rebased repository |
Rebased repository
4 weeks ago
|
None
Received repository notification |
GitHub: https://github.com/jacobsjo/mc-datapack-map, main
4 weeks ago
|
None
Pushed changes |
Pushed changes
4 weeks ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
4 weeks ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
4 weeks ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
4 weeks ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
4 weeks ago
|