| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech MIT | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| French MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese MIT | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | map.jacobsjo.eu |
|---|---|
| Instructions for translators | Thanks for helping translate my tools! When translating terms that exist within Minecraft, please try to stick to the terminology used in the vanilla translations. You can look them up on crowdin at https://crowdin.com/translate/minecraft or at https://github.com/misode/mcmeta/tree/assets/assets/minecraft/lang I've written explanations to make the meaning of the text clear. Your translations should convey the meaning, but don't need to be literal translations of the English text. Managed by @jacobsjo |
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.catter.dev/git/jacobsjo/glossary/
|
| File mask | *.tbx |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30 | 30 | 254 | |||
| Source | 3 | 3 | 25 | |||
| Translated | 90% | 27 | 90% | 27 | 90% | 229 |
| Needs editing | 3% | 1 | 3% | 1 | 3% | 9 |
| Read-only | 10% | 3 | 10% | 3 | 10% | 27 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 2 | 6% | 2 | 6% | 16 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+13%
Hosted strings
+100%
+1%
Translated
+88%
+100%
Contributors
—
None
Committed changes |
Committed changes
yesterday
|
|
New translation |
|
|
New translation |
|
|
New contributor |
New contributor
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
yesterday
|
None
New string added |
|
None
New string added |
|
None
Resource update |
File
pl.tbx was added.
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None