Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary jacobsjo MIT | 0% | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|||||||||
mc-datapack-map MIT | 12% | 95 | 268 | 1,675 | 95 | 0 | 0 | 0 | |
|
Overview
Project website | map.jacobsjo.eu |
---|---|
Instructions for translators | Thanks for helping translate my tools! When translating terms that exist within Minecraft, please try to stick to the terminology used in the vanilla translations. You can look them up on crowdin at https://crowdin.com/translate/minecraft or at https://github.com/misode/mcmeta/tree/assets/assets/minecraft/lang I've written explanations to make the meaning of the text clear. Your translations should convey the meaning, but don't need to be literal translations of the English text. Managed by @jacobsjo |
Project maintainers | jacobsjo |
Translation license | MIT jacobsjo mc-datapack-map |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 111 | 291 | 1,842 | |||
Translated | 12% | 14 | 7% | 21 | 8% | 150 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 97 | 92% | 270 | 91% | 1,692 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+12%
Translated
—
+100%
Contributors
—
jacobsjo
Committed changes |
Committed changes
2 weeks ago
|
jacobsjo
Translation changed |
|
jacobsjo
New contributor |
New contributor
2 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
BushMoss
New translation |
|
BushMoss
New translation |
|
BushMoss
New translation |
|
BushMoss
New translation |
|
BushMoss
New translation |
|