Most active translators
| 1. |
|
826 | |
| 2. |
|
794 | |
| 3. |
|
662 | |
| 4. |
|
642 | |
| 5. |
|
597 | |
| 6. |
|
590 | |
| 7. |
|
503 | |
| 8. |
|
483 | |
| 9. |
|
455 | |
| 10. |
|
446 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,943 | 64,133 | 401,641 | |||
| Source | 1,596 | 4,309 | 27,277 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 13,705 | 66% | 42,376 | 65% | 264,234 |
| Translated | 66% | 13,879 | 66% | 42,712 | 66% | 266,545 |
| Needs editing | 1% | 97 | 1% | 451 | 1% | 2,610 |
| Read-only | 1% | 174 | 1% | 336 | 1% | 2,311 |
| Failing checks | 1% | 144 | 1% | 528 | 1% | 3,394 |
| Strings with suggestions | 1% | 269 | 1% | 1,009 | 1% | 6,256 |
| Untranslated strings | 33% | 6,967 | 32% | 20,970 | 32% | 132,486 |
Global numbers
3
Projects
33
Languages
10
Components
163
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+66%
−100%
Contributors
+100%