Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Stardust Labs | 98% | 7 | 14 | 91 | 7 | 0 | 8 | 0 | |
|
|||||||||
jacobsjo | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 665 | 2,063 | 12,882 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 655 | 99% | 2,046 | 99% | 12,765 |
Translated | 98% | 657 | 99% | 2,048 | 99% | 12,783 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 18 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 8 | 1% | 16 | 1% | 103 |
Untranslated strings | 1% | 8 | 1% | 15 | 1% | 99 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+98%
−50%
Contributors
+100%
jacobsjo
Resource update |
|
None
Committed changes |
Committed changes
3 weeks ago
|
jacobsjo
New string added |
|
None
Committed changes |
Committed changes
a month ago
|
warai-bukuro
New translation |
|
warai-bukuro
New translation |
|
warai-bukuro
New translation |
|
warai-bukuro
New translation |
|
warai-bukuro
New translation |
|
warai-bukuro
New translation |
|
locales/ja.json
" file was enforced. 3 weeks ago