Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Regions Unexplored | 57% | 351 | 958 | 6,156 | 351 | 2 | 0 | 0 | |
|
|||||||||
Stardust Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jacobsjo | 98% | 2 | 3 | 24 | 2 | 0 | 1 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,451 | 4,082 | 25,741 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 1,098 | 76% | 3,121 | 75% | 19,561 |
Translated | 75% | 1,098 | 76% | 3,121 | 75% | 19,561 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 19 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
Untranslated strings | 24% | 353 | 23% | 961 | 24% | 6,180 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+74%
+66%
Contributors
+100%
anonymous
Suggestion added |
|
jacobsjo
Resource update |
Parsing of the "
locales/ru.json " file was enforced.
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
jacobsjo
New string added |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
None
Resource update |
The "
locales/en.json " file was changed.
a month ago
|
None
String updated in the repository |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|