Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary jacobsjo MIT | 66% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
mc-datapack-map MIT | 99% | 1 | 2 | 16 | 1 | 0 | 1 | 0 | |
|
Overview
Project website | map.jacobsjo.eu |
---|---|
Instructions for translators | Thanks for helping translate my tools! When translating terms that exist within Minecraft, please try to stick to the terminology used in the vanilla translations. You can look them up on crowdin at https://crowdin.com/translate/minecraft or at https://github.com/misode/mcmeta/tree/assets/assets/minecraft/lang I've written explanations to make the meaning of the text clear. Your translations should convey the meaning, but don't need to be literal translations of the English text. Managed by @jacobsjo |
Project maintainers | jacobsjo |
Translation license | MIT jacobsjo mc-datapack-map |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 112 | 292 | 1,850 | |||
Translated | 98% | 110 | 98% | 289 | 98% | 1,826 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
Untranslated strings | 1% | 2 | 1% | 3 | 1% | 24 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+15%
Hosted strings
+100%
+6%
Translated
+91%
+66%
Contributors
+100%
anonymous
Suggestion added |
|
jacobsjo
Resource update |
Parsing of the "
locales/ru.json " file was enforced.
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
jacobsjo
New string added |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
None
Resource update |
The "
locales/en.json " file was changed.
a month ago
|
None
String updated in the repository |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|