Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 91% | 8 | 26 | 142 | 8 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 95% | 4 | 7 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 94% | 5 | 11 | 75 | 5 | 0 | 1 | 0 | |
|
|||||||||
Japanese MIT | 95% | 4 | 9 | 59 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 90% | 9 | 28 | 158 | 9 | 0 | 1 | 0 | |
|
|||||||||
Russian MIT | 91% | 8 | 26 | 142 | 8 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 88% | 11 | 34 | 195 | 10 | 1 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | map.jacobsjo.eu |
---|---|
Instructions for translators | Thanks for helping translate my tools! When translating terms that exist within Minecraft, please try to stick to the terminology used in the vanilla translations. You can look them up on crowdin at https://crowdin.com/translate/minecraft or at https://github.com/misode/mcmeta/tree/assets/assets/minecraft/lang I've written explanations to make the meaning of the text clear. Your translations should convey the meaning, but don't need to be literal translations of the English text. Managed by @jacobsjo |
Project maintainers | jacobsjo |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:jacobsjo/mc-datapack-map
|
Repository branch | main |
Last remote commit |
Merge pull request #58 from jacobsjo/weblate
a162abd
jacobsjo authored 4 weeks ago |
Last commit in Weblate |
Merge pull request #58 from jacobsjo/weblate
a162abd
jacobsjo authored 4 weeks ago |
Weblate repository |
https://weblate.catter.dev/git/jacobsjo/mc-datapack-map/
|
File mask | locales/*.json |
Monolingual base language file | locales/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 752 | 1,792 | 11,288 | |||
Source | 94 | 224 | 1,411 | |||
Translated | 93% | 703 | 92% | 1,651 | 92% | 10,467 |
Needs editing | 1% | 2 | 1% | 2 | 1% | 17 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 17 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 42 |
Untranslated strings | 6% | 47 | 7% | 139 | 7% | 804 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+96%
−100%
Contributors
+100%
None
Rebased repository |
Rebased repository
4 weeks ago
|
None
Received repository notification |
GitHub: https://github.com/jacobsjo/mc-datapack-map, main
4 weeks ago
|
None
Pushed changes |
Pushed changes
4 weeks ago
|
None
Rebased repository |
Rebased repository
4 weeks ago
|
None
Received repository notification |
GitHub: https://github.com/jacobsjo/mc-datapack-map, main
4 weeks ago
|
None
Pushed changes |
Pushed changes
4 weeks ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
4 weeks ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
4 weeks ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
4 weeks ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
4 weeks ago
|