Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
incendium | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
nullscape | 75% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
|
|||||||||
Glossary Stardust Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
structory | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|||||||||
structory_towers | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|||||||||
terralith | 91% | 11 | 23 | 142 | 11 | 1 | 2 | 0 | |
|
Overview
Project website | www.stardustlabs.net |
---|---|
Instructions for translators | Welcome!Hello! Thanks for choosing to help translate Stardust Labs' projects. Here are some notes:
Incendium
Omni-Biome Name Fix
|
Project maintainers | aisukuma |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 507 | 1,710 | 10,630 | |||
Translated | 90% | 459 | 94% | 1,610 | 93% | 9,959 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 11 |
Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 61 |
Untranslated strings | 9% | 48 | 5% | 100 | 6% | 671 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Committed changes |
Committed changes
5 months ago
|
MeiaQuatru
Translation changed |
|
MeiaQuatru
Translation changed |
|
None
Committed changes |
Committed changes
5 months ago
|
MeiaQuatru
New translation |
|
MeiaQuatru
New translation |
|
MeiaQuatru
New translation |
|
MeiaQuatru
New translation |
|
zsil