| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| incendium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| nullscape | 0% | 4 | 7 | 51 | 4 | 0 | 4 | 0 | |
|
|
|||||||||
| Glossary Stardust Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| structory | 0% | 15 | 32 | 209 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| structory_towers | 0% | 21 | 43 | 305 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| terralith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | www.stardustlabs.net |
|---|---|
| Instructions for translators | Welcome!Hello! Thanks for choosing to help translate Stardust Labs' projects. Here are some notes:
Incendium
Omni-Biome Name Fix
|
| Project maintainers |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 507 | 1,710 | 10,630 | |||
| Translated | 92% | 467 | 95% | 1,628 | 94% | 10,065 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 4 | 1% | 7 | 1% | 51 |
| Untranslated strings | 7% | 40 | 4% | 82 | 5% | 565 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
None
Committed changes |
Committed changes
a year ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Committed changes |
Committed changes
a year ago
|
None
Committed changes |
Committed changes
a year ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation uploaded |
|
None