Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
incendium | 62% | 3,452 | 12,758 | 78,733 | 3,367 | 102 | 164 | 30 | |
|
|||||||||
nullscape | 75% | 26 | 46 | 336 | 26 | 0 | 6 | 0 | |
|
|||||||||
structory | 60% | 161 | 345 | 2,258 | 161 | 0 | 8 | 0 | |
|
|||||||||
structory_towers | 48% | 290 | 595 | 4,235 | 290 | 0 | 9 | 0 | |
|
|||||||||
terralith | 81% | 617 | 1,227 | 8,232 | 617 | 12 | 36 | 5 | |
|
|||||||||
Glossary Stardust Labs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
Overview
Project website | www.stardustlabs.net |
---|---|
Instructions for translators | Welcome!Hello! Thanks for choosing to help translate Stardust Labs' projects. Here are some notes:
Incendium
Omni-Biome Name Fix
|
Project maintainers | aisukuma |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,013 | 46,659 | 290,331 | |||
Source | 642 | 1,916 | 12,025 | |||
Translated | 67% | 9,467 | 67% | 31,688 | 67% | 196,537 |
Needs editing | 1% | 85 | 1% | 431 | 1% | 2,470 |
Read-only | 1% | 171 | 1% | 333 | 1% | 2,284 |
Failing checks | 1% | 114 | 1% | 422 | 1% | 2,732 |
Strings with suggestions | 1% | 223 | 1% | 897 | 1% | 5,546 |
Untranslated strings | 31% | 4,461 | 31% | 14,540 | 31% | 91,324 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+66%
−100%
Contributors
+100%
None
New alert |
Could not push the repository.
a month ago
|
None
New alert |
Could not push the repository.
a month ago
|
None
New alert |
Could not push the repository.
a month ago
|
None
New alert |
Could not push the repository.
a month ago
|
None
New alert |
Could not push the repository.
a month ago
|
None
Failed push on repository |
ssh: Could not resolve hostname github.com: Temporary failure in name resolution fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)a month ago |
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
New alert |
Could not update the repository.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
New alert |
Could not update the repository.
a month ago
|